Najlepšie small-cap akcie a najväčšie spoločnosti v segmente
Small-cap akcie predstavujú akcie spoločností s malou trhovou kapitalizáciou, ktorá sa zvyčajne pohybuje v rozmedzí od 300 miliónov do 2 miliárd USD. Tieto spoločnosti sú často v počiatočných fázach rastu a ponúkajú investorom možnosť podieľať sa na ich potenciálne vysokom raste, aj keď sú spojené s vyšším rizikom. V tabuľke nižšie nájdete zoznam najvýznamnejších small-cap akcií podľa trhovej kapitalizácie. Tento zoznam obsahuje len najväčšie verejne obchodovateľné small-cap spoločnosti a údaje sú pravidelne aktualizované.
Small-cap akcie: Investície s vysokým rastovým potenciálom
Small-cap akcie sú často považované za rizikovejšiu, ale aj výnosnejšiu investíciu. Spoločnosti v tomto segmente často operujú na inovatívnych trhoch alebo v špecializovaných odvetviach, ktoré môžu zaznamenať rýchly rast. Medzi najvýznamnejšie small-cap spoločnosti patria:
- Technológie: Plug Power, Verint Systems
- Biotechnológie: Ligand Pharmaceuticals, Insmed
- Priemysel: Koppers Holdings, TimkenSteel
- Spotrebný tovar: Boot Barn Holdings, Sally Beauty Holdings
Výhodou investovania do small-cap akcií je možnosť výrazného zhodnotenia kapitálu, keďže tieto spoločnosti majú potenciál rásť rýchlejšie než väčšie firmy. Small-cap spoločnosti, ako napríklad Plug Power a Ligand Pharmaceuticals, pôsobia v dynamických a rýchlo rastúcich odvetviach, čo z nich robí atraktívne ciele pre rastových investorov.
Kde kúpiť Small-cap akcie
Small-cap akcie je možné kúpiť prostredníctvom brokerov, ktorí umožňujú prístup na svetové akciové burzy. Medzi populárnymi brokermi je napríklad eToro, kde môžete obchodovať svetové akcie bez poplatkov, s minimálnym vkladom od 100 EUR. Broker ponúka aj vzdelávanie, demo účet a video návody zadarmo, vďaka čomu je vhodný aj pre začiatočníkov. Ďalšou možnosťou sú banky a ich investičné fondy, avšak táto možnosť býva často spojená s vyššími poplatkami.
Investovanie do akcií a ETF je spojené s rizikom.
| Akcie | Cena | Zmena (24h) % | Zmena (24h) | Trhová kapitalizácia |
|---|---|---|---|---|
DNOW Inc. DNOW | 16,84 $ | 1,08% | 0,18 $ | 3,04 B |
Pathward Financial CASH | 85,85 $ | 1,86% | 1,63 $ | 1,78 B |
BrightView BV | 11,58 $ | 2,48% | 0,28 $ | 1,08 B |
Construction Partners ROAD | 121,53 $ | 0,61% | 0,74 $ | 6,90 B |
Grid Dynamics GDYN | 7,79 $ | 0,26% | 0,02 $ | 631,98 M |
G-III Apparel Group GIII | 33,46 $ | 1,91% | 0,65 $ | 1,41 B |
Malibu Boats MBUU | 29,34 $ | 1,15% | 0,34 $ | 576,15 M |
International Seaways INSW | 92,38 $ | 3,73% | 3,32 $ | 4,58 B |
OceanFirst Financial OCFC | 19,15 $ | 0,37% | 0,07 $ | 1,85 B |
TriMas TRS | 39,24 $ | 1,30% | 0,515 $ | 1,41 B |
Sturm, Ruger & Co RGR | 37,54 $ | 0,24% | 0,09 $ | 599,82 M |
Kayne Anderson Capital Advisors KYN | 14,76 $ | 0,75% | 0,11 $ | 2,50 B |
Alpha & Omega Semiconductor AOSL | 36,28 $ | 4,13% | 1,44 $ | 1,09 B |
Impinj PI | 179,58 $ | 3,12% | 5,44 $ | 5,49 B |
Enerpac Tool Group EPAC | 37,32 $ | 0,16% | 0,06 $ | 1,92 B |
Banc of California BANC | 19,59 $ | 0,51% | 0,1 $ | 3,10 B |
The Bancorp TBBK | 69,50 $ | 0,06% | 0,04 $ | 2,83 B |
Green Brick Partners GRBK | 70,11 $ | 2,09% | 1,50 $ | 3,02 B |
PC Connection CNXN | 80,26 $ | 0,66% | 0,53 $ | 2,03 B |
SmartRent SMRT | 1,45 $ | 2,84% | 0,04 $ | 277,84 M |
Orion Engineered Carbons OEC | 6,44 $ | 3,45% | 0,23 $ | 364,01 M |
A10 Networks ATEN | 27,49 $ | 1,18% | 0,32 $ | 2,00 B |
BrightSpire Capital BRSP | 4,96 $ | 0,20% | 0,01 $ | 627,56 M |
1st Source SRCE | 88,51 $ | 0,49% | 0,43 $ | 2,13 B |
Tennant Company TNC | 69,25 $ | 4,42% | 2,93 $ | 1,18 B |
S&T Bancorp STBA | 51,47 $ | 0,35% | 0,18 $ | 1,82 B |
RadNet RDNT | 76,95 $ | 0,80% | 0,61 $ | 6,06 B |
Shentel SHEN | 13,03 $ | 2,54% | 0,34 $ | 721,40 M |
Employers Holdings EIG | 48,11 $ | 0,10% | 0,05 $ | 864,08 M |
Energy Recovery ERII | 7,78 $ | 0,78% | 0,06 $ | 397,13 M |
Conduent CNDT | 1,55 $ | 1,90% | 0,03 $ | 241,06 M |
Titan International TWI | 6,97 $ | 2,38% | 0,17 $ | 449,86 M |
IonQ IONQ | 45,20 $ | 4,05% | 1,76 $ | 18,31 B |
Allogene Therapeutics ALLO | 2,07 $ | 2,36% | 0,05 $ | 714,47 M |
Latham Group SWIM | 7,83 $ | 3,16% | 0,24 $ | 921,17 M |
Repay Holdings RPAY | 3,76 $ | 1,62% | 0,06 $ | 331,21 M |
Madrigal Pharmaceuticals MDGL | 536,20 $ | 0,17% | 0,93 $ | 12,39 B |
Camping World CWH | 6,38 $ | 0,63% | 0,04 $ | 659,02 M |
Utz Brands UTZ | 14,13 $ | 0,14% | 0,02 $ | 1,25 B |
Federal Agricultural Mortgage AGM | 238,05 $ | 1,44% | 3,37 $ | 2,58 B |
Heartland Express HTLD | 12,29 $ | 4,15% | 0,49 $ | 950,42 M |
Standex SXI | 330,53 $ | 0,92% | 3,00 $ | 4,00 B |
Designer Brands DBI | 6,12 $ | 3,32% | 0,21 $ | 310,76 M |
Omega Flex OFLX | 30,08 $ | 0,50% | 0,15 $ | 303,64 M |
Offerpad OPAD | 4,65 $ | 2,11% | 0,1 $ | 22,47 M |
Adaptive Biotechnologies ADPT | 25,25 $ | 0,55% | 0,14 $ | 4,02 B |
Cresco Labs CRLBF | 0,77 $ | 1,28% | 0,01 $ | 285,28 M |
AZZ AZZ | 151,38 $ | 1,14% | 1,75 $ | 4,55 B |
La-Z-Boy LZB | 41,06 $ | 1,16% | 0,48 $ | 1,64 B |
Merchants Bancorp MBIN | 54,85 $ | 0,74% | 0,405 $ | 2,52 B |
Mesa Laboratories MLAB | 112,80 $ | 1,41% | 1,57 $ | 631,21 M |
Amneal Pharmaceuticals AMRX | 17,66 $ | 3,27% | 0,56 $ | 6,15 B |
Calumet Specialty Products Partners CLMT | 47,19 $ | 2,50% | 1,15 $ | 4,15 B |
Veeco VECO | 53,26 $ | 6,19% | 3,11 $ | 3,26 B |
Netstreit NTST | 20,53 $ | 3,22% | 0,64 $ | 2,01 B |
Coeur Mining CDE | 18,80 $ | 1,18% | 0,22 $ | 19,33 B |
ConnectOne Bancorp CNOB | 33,26 $ | 1,12% | 0,37 $ | 1,67 B |
Marathon Digital Holdings MARA | 9,64 $ | 0,41% | 0,04 $ | 3,72 B |
National Healthcare NHC | 221,64 $ | 2,28% | 4,95 $ | 3,47 B |
GoPro GPRO | 0,575 $ | 7,24% | 0,045 $ | 106,11 M |
Uranium Energy UEC | 11,36 $ | 0,87% | 0,1 $ | 5,57 B |
Caleres CAL | 13,55 $ | 4,24% | 0,6 $ | 455,14 M |
Century Aluminum CENX | 48,17 $ | 7,88% | 4,12 $ | 4,77 B |
Domo DOMO | 3,92 $ | 0,00% | 0, $ | 184,38 M |
Arcutis Biotherapeutics ARQT | 26,28 $ | 0,19% | 0,05 $ | 3,30 B |
AvePoint AVPT | 13,02 $ | 0,84% | 0,11 $ | 2,75 B |
Astec Industries ASTE | 43,17 $ | 0,54% | 0,23 $ | 994,01 M |
UMH Properties UMH | 16,29 $ | 0,99% | 0,16 $ | 1,39 B |
Brookdale Senior Living BKD | 12,98 $ | 3,43% | 0,43 $ | 3,10 B |
Agios Pharmaceuticals AGIO | 34,21 $ | 4,65% | 1,52 $ | 2,04 B |
Tidewater TDW | 91,61 $ | 0,45% | 0,41 $ | 4,56 B |
Genco Shipping & Trading GNK | 25,26 $ | 2,18% | 0,54 $ | 1,10 B |
Iovance Biotherapeutics IOVA | 6,74 $ | 3,85% | 0,25 $ | 3,05 B |
Innoviva INVA | 20,81 $ | 0,29% | 0,06 $ | 1,50 B |
Rithm Property Trust Inc. RPT | 12,85 $ | 1,74% | 0,22 $ | 99,88 M |
MannKind Corp MNKD | 3,85 $ | 0,26% | 0,01 $ | 1,24 B |
Recursion Pharmaceuticals RXRX | 3,29 $ | 1,79% | 0,06 $ | 1,76 B |
NeoGenomics NEO | 16,42 $ | 0,67% | 0,11 $ | 2,14 B |
Service Properties Trust SVC | 8,48 $ | 4,31% | 0,35 $ | 1,10 B |
Outset Medical OM | 4,50 $ | 6,64% | 0,32 $ | 84,59 M |
PubMatic PUBM | 17,18 $ | 2,66% | 0,47 $ | 782,55 M |
Energy Fuels UUUU | 14,47 $ | 2,10% | 0,31 $ | 3,62 B |
Veru VERU | 2,74 $ | 1,79% | 0,05 $ | 46,72 M |
Accel Entertainment ACEL | 12,34 $ | 0,73% | 0,09 $ | 1,00 B |
Abercrombie & Fitch ANF | 112,23 $ | 4,87% | 5,74 $ | 4,99 B |
Deluxe DLX | 23,75 $ | 0,38% | 0,09 $ | 1,09 B |
Enova International ENVA | 260,40 $ | 1,28% | 3,28 $ | 6,48 B |
American Well AMWL | 12,65 $ | 2,62% | 0,34 $ | 211,36 M |
Rigetti Computing RGTI | 18,42 $ | 1,82% | 0,33 $ | 6,15 B |
Oscar Health OSCR | 29,61 $ | 5,86% | 1,64 $ | 9,14 B |
Ranpak PACK | 5,41 $ | 0,56% | 0,03 $ | 463,95 M |
Lyell Immunopharma LYEL | 14,17 $ | 4,77% | 0,71 $ | 347,24 M |
PAR Technology PAR | 17,91 $ | 2,75% | 0,48 $ | 740,81 M |
Matthews International Corporation MATW | 23,25 $ | 1,06% | 0,25 $ | 725,46 M |
Agilysys AGYS | 107,35 $ | 0,73% | 0,78 $ | 3,03 B |
BridgeBio Pharma BBIO | 83,84 $ | 0,17% | 0,14 $ | 16,39 B |
Amerant Bancorp AMTB | 29,30 $ | 0,86% | 0,25 $ | 1,15 B |
Harmonic HLIT | 12,00 $ | 4,80% | 0,55 $ | 1,30 B |
Archer Aviation ACHR | 6,29 $ | 7,36% | 0,5 $ | 4,84 B |
LeMaitre Vascular LMAT | 82,13 $ | 0,86% | 0,71 $ | 1,88 B |
Global X S&P 500 U.S. Revenue L EGLE | 32,70 $ | 0,31% | 0,102 $ | 0, |
Donnelley Financial Solutions DFIN | 47,65 $ | 1,08% | 0,51 $ | 1,17 B |
Forrester Research FORR | 11,53 $ | 2,54% | 0,3 $ | 219,52 M |
WM Technology MAPS | 0,411 $ | 0,96% | 0,004 $ | 71,12 M |
Par Pacific Holdings PARR | 77,78 $ | 3,06% | 2,31 $ | 3,90 B |
QCR Holdings QCRH | 105,76 $ | 1,37% | 1,43 $ | 1,73 B |
ScanSource SCSC | 51,98 $ | 0,25% | 0,13 $ | 1,06 B |
AMERISAFE AMSF | 27,87 $ | 0,54% | 0,15 $ | 521,27 M |
Sana Biotechnology SANA | 3,77 $ | 0,53% | 0,02 $ | 1,13 B |
Axsome Therapeutics AXSM | 214,66 $ | 0,51% | 1,11 $ | 11,24 B |
Select Energy Services WTTR | 21,21 $ | 0,47% | 0,1 $ | 3,03 B |
Columbus McKinnon CMCO | 19,28 $ | 1,38% | 0,27 $ | 556,50 M |
W&T Offshore WTI | 3,68 $ | 3,41% | 0,13 $ | 555,47 M |
Simulations Plus SLP | 18,32 $ | 0,05% | 0,01 $ | 370,52 M |
Aimco AIV | 2,61 $ | 0,77% | 0,02 $ | 402,66 M |
Skillsoft SKIL | 8,78 $ | 6,70% | 0,63 $ | 78,73 M |
Funko FNKO | 5,92 $ | 0,17% | 0,01 $ | 331,49 M |
Phreesia PHR | 12,26 $ | 0,08% | 0,01 $ | 757,35 M |
Community Healthcare Trust CHCT | 15,01 $ | 0,40% | 0,06 $ | 428,86 M |
Mission Produce AVO | 12,74 $ | 1,24% | 0,16 $ | 1,13 B |
Summit Hotel Properties INN | 6,07 $ | 0,50% | 0,03 $ | 654,67 M |
OrthoPediatrics KIDS | 24,86 $ | 2,56% | 0,62 $ | 649,09 M |
Westlake Chemical Partners WLKP | 22,06 $ | 2,27% | 0,49 $ | 777,52 M |
Ellington Financial EFC | 13,62 $ | 0,15% | 0,02 $ | 1,79 B |
World Acceptance Corporation WRLD | 189,65 $ | 1,34% | 2,52 $ | 884,37 M |
loanDepot LDI | 0,88 $ | 3,20% | 0,027 $ | 390,99 M |
Osprey Bonk Trust OBNK | 1,68 $ | 16,42% | 0,33 $ | 0, |
Syndax Pharmaceuticals SNDX | 19,80 $ | 2,41% | 0,49 $ | 1,75 B |
Unitil Corporation UTL | 53,97 $ | 0,37% | 0,2 $ | 984,23 M |
Gladstone Land LAND | 8,19 $ | 0,24% | 0,02 $ | 353,29 M |
AEye LIDR | 1,32 $ | 0,75% | 0,01 $ | 61,36 M |
Xponential Fitness XPOF | 4,92 $ | 1,03% | 0,05 $ | 243,62 M |
System1 SST | 1,89 $ | 11,18% | 0,19 $ | 19,82 M |
Republic Bank RBCAA | 97,11 $ | 1,98% | 1,96 $ | 1,91 B |
Stitch Fix SFIX | 3,55 $ | 5,08% | 0,19 $ | 473,66 M |
Varex Imaging VREX | 18,45 $ | 0,70% | 0,13 $ | 777,64 M |
Heritage Financial HFWA | 29,79 $ | 0,88% | 0,26 $ | 1,22 B |
NextDecade Corp NEXT | 6,76 $ | 0,15% | 0,01 $ | 1,80 B |
Riot Blockchain RIOT | 20,32 $ | 0,40% | 0,08 $ | 7,63 B |
ADTRAN ADTN | 8,16 $ | 5,15% | 0,4 $ | 664,89 M |
REGENXBIO RGNX | 10,91 $ | 2,44% | 0,26 $ | 720,20 M |
Bakhu Holdings BKUH | 0,02 $ | 0,00% | 0, $ | 6,03 M |
Bristow Group VTOL | 45,93 $ | 0,52% | 0,24 $ | 1,36 B |
CBL Properties CBL | 57,10 $ | 0,33% | 0,19 $ | 1,77 B |
Intrepid Potash IPI | 36,44 $ | 1,19% | 0,44 $ | 490,36 M |
ACM Research ACMR | 81,26 $ | 1,68% | 1,34 $ | 5,66 B |
Thryv THRY | 2,07 $ | 3,27% | 0,07 $ | 91,99 M |
indie Semiconductor INDI | 4,01 $ | 5,25% | 0,2 $ | 847,27 M |
Benchmark Electronics BHE | 81,94 $ | 0,76% | 0,62 $ | 2,94 B |
Lightwave Logic LWLG | 8,01 $ | 5,95% | 0,45 $ | 1,23 B |
MarineMax HZO | 52,13 $ | 0,63% | 0,33 $ | 1,15 B |
Cardlytics CDLX | 4,20 $ | 10,24% | 0,39 $ | 24,73 M |
PDF Solutions PDFS | 51,77 $ | 5,33% | 2,62 $ | 2,19 B |
Geo Group GEO | 31,45 $ | 0,94% | 0,3 $ | 4,14 B |
Kura Oncology KURA | 9,94 $ | 0,10% | 0,01 $ | 882,42 M |
Cadre CDRE | 33,72 $ | 0,94% | 0,32 $ | 1,44 B |
Cerus CERS | 2,71 $ | 5,65% | 0,145 $ | 546,13 M |
WisdomTree WT | 22,73 $ | 3,46% | 0,76 $ | 3,44 B |
Washington Trust Bancorp WASH | 39,34 $ | 0,87% | 0,34 $ | 750,38 M |
SLR Investment SLRC | 12,83 $ | 0,85% | 0,11 $ | 699,94 M |
Ichor Systems ICHR | 69,19 $ | 2,49% | 1,68 $ | 2,59 B |
SandRidge Energy SD | 14,27 $ | 0,35% | 0,05 $ | 529,06 M |
Metropolitan Bank Holding MCB | 94,59 $ | 1,80% | 1,67 $ | 1,17 B |
Myers Industries MYE | 32,80 $ | 1,61% | 0,52 $ | 1,23 B |
8x8 EGHT | 2,01 $ | 6,07% | 0,13 $ | 290,32 M |
Interface TILE | 38,53 $ | 0,03% | 0,01 $ | 2,23 B |
Dave Inc. DAVE | 316,19 $ | 2,00% | 6,19 $ | 4,03 B |
CrossAmerica Partners CAPL | 23,30 $ | 3,83% | 0,86 $ | 889,00 M |
Clearfield CLFD | 29,09 $ | 1,26% | 0,37 $ | 395,16 M |
Gevo GEVO | 1,58 $ | 3,07% | 0,05 $ | 390,63 M |
Kearny Financial KRNY | 9,53 $ | 1,17% | 0,11 $ | 599,75 M |
CEVA CEVA | 30,44 $ | 1,27% | 0,39 $ | 857,01 M |
Hims & Hers Health HIMS | 29,97 $ | 1,77% | 0,54 $ | 6,99 B |
Enanta Pharmaceuticals ENTA | 13,50 $ | 0,15% | 0,02 $ | 393,19 M |
Forestar Group FOR | 29,19 $ | 0,38% | 0,11 $ | 1,49 B |
Cutera CUTR | 0, IDR | 0,00% | 0, IDR | 0, |
Clarus CLAR | 3,68 $ | 3,41% | 0,13 $ | 140,90 M |
United Fire Group UFCS | 53,20 $ | 1,41% | 0,76 $ | 1,36 B |
Keros Therapeutics KROS | 11,20 $ | 5,26% | 0,56 $ | 222,06 M |
Arhaus ARHS | 9,65 $ | 1,93% | 0,19 $ | 1,37 B |
Allbirds BIRD | 2,56 $ | 0,79% | 0,02 $ | 22,54 M |
Anterix ATEX | 88,80 $ | 4,45% | 4,14 $ | 1,74 B |
TPG Real Estate Finance Trust TRTX | 7,95 $ | 0,63% | 0,05 $ | 614,60 M |
Unisys UIS | 2,83 $ | 0,71% | 0,02 $ | 206,35 M |
Hippo HIPO | 32,91 $ | 1,44% | 0,48 $ | 868,47 M |
LendingTree TREE | 31,64 $ | 0,38% | 0,12 $ | 444,21 M |
Insteel Industries IIIN | 32,82 $ | 0,34% | 0,11 $ | 635,34 M |
Ares Commercial Real Estate ACRE | 4,70 $ | 0,63% | 0,03 $ | 260,76 M |
Gladstone Commercial GOOD | 13,01 $ | 1,80% | 0,23 $ | 635,23 M |
Bluelinx BXC | 89,22 $ | 0,73% | 0,66 $ | 694,35 M |
Health Catalyst HCAT | 1,79 $ | 1,70% | 0,03 $ | 134,71 M |
Playstudios MYPS | 0,56 $ | 11,08% | 0,07 $ | 67,29 M |
International Money Express IMXI | 11,35 $ | 2,41% | 0,28 $ | 342,90 M |
Artivion AORT | 28,64 $ | 0,88% | 0,25 $ | 1,40 B |
Blend Labs BLND | 1,40 $ | 2,78% | 0,04 $ | 331,12 M |
Univest UVSP | 42,93 $ | 0,52% | 0,22 $ | 1,18 B |
Horizon Bancorp HBNC | 20,53 $ | 0,74% | 0,15 $ | 1,05 B |
Editas Medicine EDIT | 2,84 $ | 3,73% | 0,11 $ | 436,17 M |
NerdWallet NRDS | 9,65 $ | 1,33% | 0,13 $ | 616,86 M |
Rocket Pharmaceuticals RCKT | 3,41 $ | 2,57% | 0,09 $ | 374,33 M |
ARMOUR Residential REIT ARR | 16,64 $ | 0,18% | 0,03 $ | 2,36 B |
Phibro Animal Health PAHC | 33,80 $ | 0,82% | 0,28 $ | 1,37 B |
Movado MOV | 36,65 $ | 0,95% | 0,35 $ | 814,63 M |
Gorman-Rupp GRC | 81,50 $ | 1,56% | 1,29 $ | 2,15 B |
Instil Bio TIL | 7,48 $ | 1,49% | 0,11 $ | 50,73 M |
Digi International DGII | 85,24 $ | 1,99% | 1,66 $ | 3,23 B |
Taboola.com TBLA | 3,88 $ | 5,83% | 0,24 $ | 1,05 B |
RE/MAX Holdings RMAX | 12,33 $ | 1,82% | 0,22 $ | 679,51 M |
Genesco GCO | 35,16 $ | 4,51% | 1,66 $ | 390,52 M |
Nuvation Bio NUVB | 6,42 $ | 0,78% | 0,05 $ | 2,25 B |
First Mid-Illinois Bancshares FMBH | 51,87 $ | 0,45% | 0,23 $ | 1,38 B |
GeneDx Holdings WGS | 82,39 $ | 0,80% | 0,65 $ | 2,46 B |
MBIA MBI | 4,98 $ | 0,40% | 0,02 $ | 254,06 M |
Nano Dimension NNDM | 1,63 $ | 1,81% | 0,03 $ | 343,67 M |
Farmland Partners FPI | 9,73 $ | 0,10% | 0,01 $ | 427,38 M |
AngioDynamics ANGO | 15,75 $ | 0,00% | 0, $ | 650,99 M |
Orion Office REIT ONL | 2,83 $ | 2,17% | 0,06 $ | 161,44 M |
Kelly Services KELYA | 15,44 $ | 0,13% | 0,02 $ | 536,26 M |
Wabash National WNC | 12,45 $ | 0,48% | 0,06 $ | 507,18 M |
Community Trust Bancorp CTBI | 78,31 $ | 0,28% | 0,22 $ | 1,42 B |
Clear Channel Outdoor CCO | 2,41 $ | 0,00% | 0, $ | 1,23 B |
Perdoceo Education PRDO | 31,34 $ | 0,32% | 0,1 $ | 1,96 B |
Mirum Pharmaceuticals MIRM | 98,97 $ | 0,75% | 0,74 $ | 6,04 B |
Sterling Construction STRL | 548,95 $ | 3,04% | 16,19 $ | 16,79 B |
TCG BDC CGBD | 11,10 $ | 0,63% | 0,07 $ | 763,73 M |
Universal Health Realty Income Trust UHT | 41,22 $ | 1,15% | 0,47 $ | 572,90 M |
Organogenesis ORGO | 1,81 $ | 4,23% | 0,08 $ | 232,90 M |
Kymera Therapeutics KYMR | 114,03 $ | 4,02% | 4,41 $ | 9,48 B |
Universal Logistics Holdings ULH | 19,64 $ | 2,88% | 0,55 $ | 517,90 M |
TrueBlue TBI | 9,92 $ | 2,65% | 0,27 $ | 302,01 M |
Acco Brands ACCO | 4,32 $ | 0,70% | 0,03 $ | 398,77 M |
Alector ALEC | 2,15 $ | 2,87% | 0,06 $ | 240,06 M |
Lulu's Fashion Lounge LVLU | 16,94 $ | 12,50% | 2,42 $ | 48,53 M |
CISO Global (Cerberus Cyber Sentinel) CISO | 0,26 $ | 0,00% | 0, $ | 11,78 M |
Vivid Seats SEAT | 7,26 $ | 3,33% | 0,25 $ | 81,61 M |
Evolus EOLS | 8,12 $ | 2,64% | 0,22 $ | 536,33 M |
NAPCO Security Technologies NSSC | 38,87 $ | 1,87% | 0,74 $ | 1,39 B |
Cars.com CARS | 12,10 $ | 2,02% | 0,24 $ | 647,75 M |
Douglas Dynamics PLOW | 42,51 $ | 0,16% | 0,07 $ | 981,01 M |
AerSale ASLE | 5,63 $ | 1,75% | 0,1 $ | 268,70 M |
IDT Corporation IDT | 65,47 $ | 0,11% | 0,07 $ | 1,63 B |
Replimune REPL | 15,24 $ | 11,65% | 1,59 $ | 1,43 B |
ProFrac ACDC | 5,14 $ | 2,47% | 0,13 $ | 936,11 M |
Hanmi Financial HAFC | 32,25 $ | 0,88% | 0,28 $ | 956,19 M |
Community Health Systems CYH | 2,91 $ | 2,46% | 0,07 $ | 410,34 M |
Anavex Life Sciences AVXL | 3,41 $ | 2,85% | 0,1 $ | 316,10 M |
Smith & Wesson SWBI | 14,19 $ | 0,21% | 0,03 $ | 636,28 M |
Aeva Technologies AEVA | 25,16 $ | 4,57% | 1,10 $ | 1,75 B |
Helix Energy Solutions HLX | 10,11 $ | 0,79% | 0,08 $ | 1,49 B |
Excelerate Energy EE | 35,75 $ | 1,10% | 0,39 $ | 4,05 B |
Codexis CDXS | 1,60 $ | 8,11% | 0,12 $ | 175,21 M |
Perella Weinberg Partners PWP | 17,25 $ | 2,87% | 0,51 $ | 1,64 B |
ATN International ATNI | 31,04 $ | 0,80% | 0,25 $ | 478,12 M |
Avidity Biosciences RNA | 12,17 $ | 0,81% | 0,1 $ | 208,18 M |
Hingham Institution for Savings HIFS | 313,45 $ | 0,63% | 1,95 $ | 688,73 M |
Bed Bath & Beyond, Inc. BBBY | 4,23 $ | 0,94% | 0,04 $ | 402,97 M |
Winmark WINA | 345,59 $ | 6,33% | 23,34 $ | 1,24 B |
HCI Group HCI | 183,60 $ | 0,42% | 0,77 $ | 2,28 B |
Dorian LPG LPG | 44,73 $ | 3,93% | 1,69 $ | 1,91 B |
The Vita Coco Company COCO | 66,45 $ | 3,09% | 1,99 $ | 3,85 B |
National Energy Services Reunited NESR | 34,82 $ | 3,30% | 1,19 $ | 3,51 B |
Blink Charging BLNK | 0,59 $ | 0,05% | 0,0003 $ | 85,57 M |
Quanex Building Products NX | 21,85 $ | 0,18% | 0,04 $ | 1,00 B |
Old Second Bancorp OSBC | 25,80 $ | 1,38% | 0,35 $ | 1,31 B |
Pulmonx LUNG | 2,29 $ | 1,33% | 0,03 $ | 96,72 M |
SunCoke Energy SXC | 9,44 $ | 1,94% | 0,18 $ | 801,22 M |
Boston Omaha BOC | 14,43 $ | 1,48% | 0,21 $ | 436,00 M |
Amalgamated Financial AMAL | 50,72 $ | 1,42% | 0,71 $ | 1,52 B |
Portillo's PTLO | 4,76 $ | 5,54% | 0,25 $ | 345,19 M |
Central Pacific Financial CPF | 38,71 $ | 0,05% | 0,02 $ | 996,68 M |
Johnson Outdoors JOUT | 47,57 $ | 1,00% | 0,47 $ | 498,52 M |
Yext YEXT | 5,73 $ | 0,35% | 0,02 $ | 574,42 M |
Erasca ERAS | 18,58 $ | 1,47% | 0,27 $ | 6,50 B |
Atea Pharmaceuticals AVIR | 5,06 $ | 0,20% | 0,01 $ | 404,94 M |
Telos TLS | 4,34 $ | 1,17% | 0,05 $ | 324,36 M |
Camden National Bank CAC | 58,57 $ | 0,83% | 0,48 $ | 989,66 M |
The Hackett Group HCKT | 11,16 $ | 2,62% | 0,3 $ | 277,64 M |
Nektar Therapeutics NKTR | 76,03 $ | 0,70% | 0,53 $ | 2,57 B |
IES Holdings IESC | 766,33 $ | 1,75% | 13,67 $ | 15,27 B |
The Children's Place PLCE | 2,48 $ | 1,98% | 0,05 $ | 55,15 M |
Tetra Technologies TTI | 8,74 $ | 0,91% | 0,08 $ | 1,29 B |
TG Therapeutics TGTX | 49,50 $ | 0,80% | 0,4 $ | 7,58 B |
Zumiez ZUMZ | 18,82 $ | 1,36% | 0,26 $ | 317,54 M |
Trinity Capital TRIN | 18,29 $ | 0,55% | 0,1 $ | 1,73 B |
CRA International CRAI | 168,50 $ | 0,14% | 0,23 $ | 1,06 B |
Hyliion HYLN | 3,89 $ | 0,77% | 0,03 $ | 694,74 M |
ESS Tech GWH | 0,571 $ | 11,86% | 0,077 $ | 18,84 M |
1-800-Flowers FLWS | 4,09 $ | 1,24% | 0,05 $ | 262,16 M |
CION Investment CION | 7,43 $ | 0,54% | 0,04 $ | 369,93 M |
Hyster-Yale Materials Handling HY | 34,25 $ | 0,75% | 0,26 $ | 613,62 M |
HealthStream HSTM | 28,36 $ | 0,00% | 0, $ | 829,25 M |
Quanterix QTRX | 2,93 $ | 11,62% | 0,305 $ | 138,57 M |
Wheels Up UP | 5,25 $ | 2,05% | 0,11 $ | 190,45 M |
Chatham Lodging Trust CLDT | 12,67 $ | 1,77% | 0,22 $ | 621,85 M |
TrustCo Bank TRST | 56,55 $ | 1,00% | 0,56 $ | 962,92 M |
BJ's Restaurants BJRI | 69,70 $ | 3,21% | 2,17 $ | 1,48 B |
Torrid CURV | 2,29 $ | 4,58% | 0,11 $ | 227,90 M |
Target Hospitality TH | 16,14 $ | 2,89% | 0,48 $ | 1,61 B |
Arlo Technologies ARLO | 13,93 $ | 5,43% | 0,8 $ | 1,50 B |
Modine Manufacturing MOD | 199,53 $ | 0,61% | 1,21 $ | 10,60 B |
Focus Universal FCUV | 5,43 $ | 9,50% | 0,57 $ | 3,82 M |
fuboTV FUBO | 9,70 $ | 0,00% | 0, $ | 292,98 M |
MediaAlpha MAX | 12,84 $ | 2,06% | 0,27 $ | 786,63 M |
Butterfly Network BFLY | 9,45 $ | 0,85% | 0,08 $ | 2,52 B |
QuinStreet QNST | 20,79 $ | 0,53% | 0,11 $ | 1,19 B |
Dynex Capital DX | 12,97 $ | 0,31% | 0,04 $ | 3,21 B |
Carriage Services CSV | 33,69 $ | 0,15% | 0,05 $ | 535,07 M |
Ramaco Resources METC | 10,91 $ | 6,86% | 0,7 $ | 691,57 M |
