Najlepšie nano-cap akcie a najväčšie spoločnosti v segmente
Nano-cap akcie predstavujú akcie spoločností s veľmi malou trhovou kapitalizáciou, zvyčajne menej ako 50 miliónov USD. Tieto spoločnosti sú často v počiatočných fázach rastu a môžu pôsobiť v špecializovaných alebo inovatívnych sektoroch. Nano-cap akcie majú obrovský rastový potenciál, ale sú spojené s veľmi vysokým rizikom a volatilitou. V tabuľke nižšie nájdete zoznam najvýznamnejších nano-cap akcií podľa trhovej kapitalizácie. Tento zoznam obsahuje len najväčšie verejne obchodovateľné nano-cap spoločnosti a údaje sú pravidelne aktualizované.
Nano-cap akcie: Investície s vysokým rizikom a vysokou odmenou
Nano-cap akcie sú považované za veľmi rizikovú investíciu, ale pre tých, ktorí sú ochotní podstúpiť riziko, môžu priniesť výnimočné zhodnotenie. Spoločnosti v tomto segmente často operujú v rýchlo sa meniacich odvetviach a môžu zažiť obrovský rast. Medzi najvýznamnejšie nano-cap spoločnosti patria:
- Technológie: Digital Ally, Bridgeline Digital
- Biotechnológie: Aethlon Medical, AIM ImmunoTech
- Energetika: Recon Technology, Houston American Energy
- Spotrebný tovar: Ideanomics, ShiftPixy
Výhodou investovania do nano-cap akcií je obrovský rastový potenciál, ktorý tieto spoločnosti ponúkajú, ak sa im podarí prekonať výzvy spojené s expanziou a rastom. Tieto spoločnosti sú však často vystavené veľkým rizikám, a preto sú nano-cap akcie vhodné len pre veľmi skúsených a rizikovo orientovaných investorov.
Kde kúpiť Nano-cap akcie
Nano-cap akcie je možné kúpiť prostredníctvom brokerov, ktorí umožňujú prístup na svetové akciové burzy. Medzi populárnymi brokermi je napríklad eToro, kde môžete obchodovať svetové akcie bez poplatkov, s minimálnym vkladom od 100 EUR. Broker ponúka aj vzdelávanie, demo účet a video návody zadarmo, vďaka čomu je vhodný aj pre začiatočníkov. Ďalšou možnosťou sú banky a ich investičné fondy, avšak táto možnosť býva často spojená s vyššími poplatkami.
Investovanie do akcií a ETF je spojené s rizikom.
| Akcie | Cena | Trhová kapitalizácia |
|---|---|---|
cbdMD YCBD | 0,673 $ | 7,07 M |
MMTec, Inc. MTC | 2,50 $ | 248,97 M |
Fuel Tech, Inc. FTEK | 2,21 $ | 68,88 M |
| 4,70 $ | 28,01 M | |
| 0,155 $ | 2,39 M | |
| 0,0002 $ | 184,00 | |
| 5,94 $ | 184,45 M | |
Comstock Mining LODE | 4,16 $ | 315,80 M |
| 5,62 $ | 57,42 M | |
| 3,28 $ | 170,56 M | |
| 18,18 $ | 450,30 M | |
EuroDry Ltd. EDRY | 21,89 $ | 63,27 M |
| 1,02 $ | 45,44 M | |
| 6,61 $ | 31,50 M | |
| 4,61 $ | 208,43 M | |
| 1,06 $ | 122,19 M | |
NuCana NCNA | 1,52 $ | 6,33 M |
| 10,29 $ | 60,10 M | |
NSTS Bancorp NSTS | 13,76 $ | 66,51 M |
Red Cat Holdings RCAT | 10,65 $ | 1,62 B |
Indonesia Energy INDO | 2,74 $ | 42,16 M |
PAVmed PAVM | 5,94 $ | 42,52 M |
| 16,35 $ | 1,03 B | |
| 2,27 $ | 459,11 M | |
| 0,011 $ | 305,26 K | |
| 0,655 $ | 25,25 M | |
| 3,12 $ | 38,70 M | |
| 1,67 $ | 34,06 M | |
| 2,43 $ | 55,92 M | |
| 25,52 $ | 115,95 M | |
| 14,94 $ | 1,26 B | |
| 2,54 $ | 29,93 M | |
| 3,80 $ | 356,37 M | |
NextPlat Corp NXPL | 6,75 $ | 18,28 M |
| 13,75 $ | 184,62 M | |
| 7,14 $ | 32,80 M | |
| 5,77 $ | 35,71 M | |
| 18,44 $ | 74,98 M | |
| 5,85 $ | 137,22 M | |
Usio USIO | 2,48 $ | 68,44 M |
| 0,46 $ | 34,38 M | |
| 5,19 $ | 68,56 M | |
| 35,52 $ | 101,96 M | |
| 8,79 $ | 288,70 M | |
| 5,15 $ | 7,67 M | |
| 0, IDR | 0, | |
| 16,86 $ | 79,10 M | |
| 17,66 $ | 90,85 M | |
| 1,10 $ | 34,26 M | |
| 0, IDR | 0, | |
| 0, IDR | 0, | |
| 16,55 $ | 92,14 M | |
| 20,28 $ | 420,57 M | |
Lifevantage LFVN | 6,24 $ | 78,72 M |
Minerva Surgical UTRS | 0,0001 $ | 887,00 |
Intellicheck IDN | 4,10 $ | 83,03 M |
| 4,09 $ | 175,05 M | |
NextCure, Inc. NXTC | 1,60 $ | 5,78 M |
Genprex GNPX | 0,519 $ | 5,67 M |
Co-Diagnostics CODX | 3,10 $ | 11,34 M |
Snail Inc SNAL | 0,62 $ | 27,08 M |
| 2,65 $ | 8,74 M | |
| 21,21 $ | 230,16 M | |
| 3,90 $ | 61,95 M | |
Anghami Inc. ANGH | 3,24 $ | 29,37 M |
Owlet OWLT | 5,74 $ | 166,47 M |
| 1,73 $ | 86,19 M | |
| 0,686 $ | 7,22 M | |
Exagen Inc. XGN | 4,65 $ | 112,34 M |
| 71,96 $ | 0, | |
| 7,04 $ | 379,34 M | |
AquaBounty AQB | 1,07 $ | 5,51 M |
| 0,752 $ | 70,02 M | |
BioCardia, Inc. BCDA | 1,24 $ | 18,46 M |
Synlogic SYBX | 0,701 $ | 8,20 M |
| 1,06 $ | 12,86 M | |
Uxin Limited UXIN | 1,55 $ | 340,97 M |
| 15,99 $ | 164,05 M | |
Ondas Holdings ONDS | 8,24 $ | 4,37 B |
| 17,60 $ | 50,78 M | |
U.S. Gold Corp USAU | 15,33 $ | 252,96 M |
| 5,43 $ | 542,91 M | |
Momentus MNTS | 6,72 $ | 126,58 M |
| 0,92 $ | 13,15 M | |
| 0,0001 $ | 5,45 K | |
| 6,81 $ | 1,96 B | |
| 14,76 $ | 2,90 B | |
Draganfly DPRO | 5,42 $ | 199,91 M |
| 0,505 $ | 64,20 M | |
| 1,68 $ | 1,57 M | |
| 18,48 $ | 971,41 M | |
| 3,90 $ | 298,21 M | |
| 2,74 $ | 5,40 M | |
| 2,71 $ | 2,00 M | |
Koss KOSS | 4,01 $ | 37,96 M |
| 6,66 $ | 84,83 M | |
| 7,26 $ | 1,08 B | |
MIND C.T.I. Ltd. MNDO | 1,03 $ | 20,79 M |
Trinity Biotech TRIB | 0,389 $ | 7,87 M |
Golden Minerals AUMN | 0,19 $ | 2,88 M |
| 0,185 $ | 11,47 M | |
Cryo-Cell CCEL | 3,19 $ | 25,70 M |
Pluri Inc. PLUR | 2,09 $ | 22,55 M |
| 1,70 $ | 21,98 M | |
BeyondSpring BYSI | 1,75 $ | 71,96 M |
| 19,34 $ | 360,88 M | |
| 1,89 $ | 1,37 M | |
AEye LIDR | 1,44 $ | 66,69 M |
| 5,52 $ | 106,36 M | |
| 10,05 $ | 90,92 M | |
| 1,03 $ | 12,19 M | |
| 1,55 $ | 6,66 M | |
| 9,38 $ | 173,79 M | |
| 7,73 $ | 295,65 M | |
IZEA Worldwide IZEA | 3,70 $ | 64,80 M |
| 10,30 $ | 754,68 M | |
| 0,295 $ | 20,98 M | |
| 2,33 $ | 18,97 M | |
Inuvo INUV | 1,26 $ | 18,67 M |
| 10,71 $ | 7,15 M | |
| 3,82 $ | 214,70 M | |
| 0,1 $ | 588,82 K | |
| 0,006 $ | 553,29 K | |
| 1,15 $ | 19,93 M | |
Orchestra BioMed OBIO | 4,32 $ | 258,39 M |
Nuburu, Inc. BURU | 0,128 $ | 22,93 M |
TherapeuticsMD TXMD | 2,21 $ | 25,58 M |
| 2,18 $ | 13,69 M | |
| 1,09 $ | 15,82 M | |
Cyngn CYN | 1,39 $ | 20,05 M |
| 0,958 $ | 112,60 M | |
Evaxion A/S EVAX | 3,10 $ | 25,85 M |
| 3,94 $ | 40,44 M | |
| 3,67 $ | 22,72 M | |
| 5,82 $ | 259,18 M | |
Aware, Inc. AWRE | 1,35 $ | 29,22 M |
| 15,87 $ | 3,86 B | |
AppTech Payments APCX | 0,34 $ | 14,28 M |
Crexendo CXDO | 7,47 $ | 242,14 M |
| 10,20 $ | 30,29 M | |
| 0,891 $ | 52,23 M | |
Energous WATT | 24,05 $ | 132,30 M |
OMNIQ Corp. OMQS | 0,096 $ | 1,46 M |
| 0,024 $ | 468,85 K | |
| 1,93 $ | 45,03 M | |
Expion360 XPON | 0,45 $ | 5,15 M |
| 2,49 $ | 23,64 M | |
| 0,89 $ | 8,40 M | |
| 3,94 $ | 304,12 M | |
| 12,70 $ | 53,16 M | |
| 2,22 $ | 31,60 M | |
Biote Corp. BTMD | 1,89 $ | 67,20 M |
| 20,97 $ | 185,20 M | |
| 0,985 $ | 51,56 M | |
Addentax Group ATXG | 3,03 $ | 2,37 M |
electroCore ECOR | 8,64 $ | 71,67 M |
| 0,59 $ | 5,93 M | |
| 99,15 $ | 428,47 M | |
9F Inc. JFU | 2,56 $ | 30,14 M |
| 0,277 $ | 12,55 M | |
| 1,64 $ | 67,62 M | |
| 1,41 $ | 14,89 M | |
| 1,79 $ | 32,26 M | |
| 0,226 $ | 9,27 M | |
| 7,43 $ | 3,74 M | |
Sphere 3D ANY | 2,76 $ | 18,85 M |
EUDA Health EUDA | 14,00 $ | 41,92 M |
MediaCo Holding MDIA | 0,986 $ | 80,59 M |
| 6,96 $ | 176,36 M | |
Okyo Pharma OKYO | 1,50 $ | 78,72 M |
| 15,95 $ | 95,82 M | |
Zhongchao Inc. ZCMD | 1,05 $ | 1,21 M |
| 1,73 $ | 32,16 M | |
| 12,00 $ | 376,96 M | |
| 3,67 $ | 14,67 M | |
| 2,51 $ | 12,51 M | |
| 0,294 $ | 3,53 M | |
Orgenesis, Inc. ORGS | 0,58 $ | 5,68 M |
ClearOne, Inc. CLRO | 3,33 $ | 8,91 M |
Worksport, Ltd. WKSP | 1,09 $ | 16,26 M |
LENSAR LNSR | 5,71 $ | 70,13 M |
SOBR Safe SOBR | 0,736 $ | 2,12 M |
| 12,76 $ | 203,40 M | |
Nutriband Inc. NTRB | 3,19 $ | 38,78 M |
| 1,03 $ | 8,14 M | |
Journey Medical DERM | 7,08 $ | 194,94 M |
Toro Corp. TORO | 4,87 $ | 168,30 M |
| 10,41 $ | 10,05 M | |
Guardforce AI GFAI | 0,398 $ | 12,44 M |
Zedge, Inc. ZDGE | 3,10 $ | 40,51 M |
RenovoRx, Inc. RNXT | 0,98 $ | 44,20 M |
| 1,55 $ | 18,61 M | |
| 0,702 $ | 5,32 M | |
| 0,262 $ | 59,74 M | |
Knightscope KSCP | 2,11 $ | 36,40 M |
| 3,65 $ | 5,62 M | |
Rockwell Medical RMTI | 0,551 $ | 2,17 M |
| 0,98 $ | 31,05 M | |
SPAR Group SGRP | 0,826 $ | 23,47 M |
| 4,03 $ | 16,73 M | |
| 14,08 $ | 160,89 M | |
| 10,79 $ | 19,20 M | |
Biotricity Inc. BTCY | 0,124 $ | 3,55 M |
| 4,62 $ | 54,87 M | |
| 3,04 $ | 26,46 M | |
| 15,82 $ | 44,21 M | |
| 6,48 $ | 97,09 M | |
| 0,981 $ | 15,62 M | |
| 0,84 $ | 30,79 M | |
SOS Limited SOS | 1,00 $ | 16,17 M |
Mangoceuticals MGRX | 0,38 $ | 6,52 M |
| 1,01 $ | 14,54 M | |
| 0,72 $ | 25,99 M | |
Cocrystal Pharma COCP | 1,05 $ | 14,48 M |
| 0,76 $ | 7,94 M | |
| 0,845 $ | 25,22 M | |
| 7,48 $ | 15,30 M | |
| 5,21 $ | 10,05 M | |
| 13,40 $ | 8,71 M | |
Boxlight BOXL | 4,71 $ | 3,27 M |
| 0,284 $ | 7,87 M | |
BrainsWay BWAY | 15,51 $ | 622,41 M |
| 8,13 $ | 78,27 M | |
Immix Biopharma IMMX | 10,31 $ | 733,97 M |
Genius Group GNS | 0,187 $ | 27,36 M |
ASP Isotopes ASPI | 6,22 $ | 783,12 M |
| 9,64 $ | 28,15 M | |
ALPS Group Inc ALPS | 0,58 $ | 96,51 M |
| 0,78 $ | 4,99 M | |
Lipocine LPCN | 2,56 $ | 21,11 M |
| 0,0001 $ | 2,99 K | |
Vincerx Pharma VINC | 0,013 $ | 68,05 K |
| 3,40 $ | 30,96 M | |
| 1,44 $ | 87,55 M | |
Evogene Ltd. EVGN | 0,439 $ | 5,31 M |
| 2,19 $ | 6,48 M | |
| 26,25 $ | 47,51 M | |
| 2,81 $ | 2,96 M | |
Intrusion Inc. INTZ | 0,929 $ | 18,92 M |
| 3,91 $ | 7,63 M | |
XWELL, Inc. XWEL | 1,04 $ | 8,78 M |
| 2,63 $ | 25,09 M | |
Biomerica BMRA | 1,76 $ | 5,44 M |
Eltek Ltd. ELTK | 9,50 $ | 63,84 M |
| 0, IDR | 0, | |
SeaChange SEAC | 3,25 $ | 8,40 M |
| 0,82 $ | 6,05 M | |
| 0,0001 $ | 4,04 K | |
| 0,24 $ | 1,55 M | |
| 5,84 $ | 71,65 M | |
Freightos CRGO | 1,52 $ | 78,56 M |
| 1,15 $ | 14,97 M | |
Entera Bio ENTX | 1,77 $ | 87,24 M |
| 18,78 $ | 0, | |
Team Inc TISI | 17,28 $ | 78,99 M |
| 6,91 $ | 45,26 M | |
| 2,79 $ | 14,89 M | |
| 4,69 $ | 128,47 M | |
| 3,20 $ | 202,32 M | |
| 1,58 $ | 41,08 M | |
| 21,25 $ | 435,17 M | |
| 10,50 $ | 23,75 M | |
| 1,11 $ | 17,74 M | |
| 3,00 $ | 399,73 M | |
| 1,27 $ | 6,43 M | |
| 4,50 $ | 24,36 M | |
Laser Photonics LASE | 1,65 $ | 63,23 M |
| 15,12 $ | 34,44 M | |
| 1,62 $ | 9,75 M | |
| 3,25 $ | 1,90 M | |
Vaccinex VCNX | 1,02 $ | 2,73 M |
| 2,45 $ | 89,80 M | |
| 2,99 $ | 64,53 M | |
| 3,27 $ | 46,47 M | |
| 1,24 $ | 17,32 M | |
| 0, IDR | 0, | |
| 1,25 $ | 2,01 M | |
The9 NCTY | 4,90 $ | 74,84 M |
| 2,75 $ | 13,53 M | |
| 0,326 $ | 3,87 M | |
| 14,03 $ | 97,65 M | |
| 2,00 $ | 32,29 M | |
Surrozen, Inc. SRZN | 25,95 $ | 301,29 M |
| 4,50 $ | 13,14 M | |
| 3,07 $ | 4,43 M | |
Vivakor VIVK | 0,33 $ | 3,02 M |
| 0,327 $ | 3,80 M | |
PaxMedica PXMD | 0,0005 $ | 63,13 K |
| 0,815 $ | 1,73 M | |
| 0,334 $ | 3,35 M | |
| 1,51 $ | 12,85 M | |
| 1,06 $ | 2,46 M | |
| 1,40 $ | 21,74 M | |
| 0,548 $ | 14,56 M | |
Avalon GloboCare ALBT | 0,291 $ | 3,51 M |
| 0,4 $ | 36,25 M | |
| 0,093 $ | 9,82 M | |
| 1,50 $ | 16,82 M | |
MOGU Inc. MOGU | 1,67 $ | 13,65 M |
| 10,81 $ | 22,19 M | |
| 0,812 $ | 5,10 M | |
| 4,00 $ | 16,70 M | |
Carver Bancorp CARV | 1,32 $ | 6,98 M |
| 0,661 $ | 3,88 M | |
| 0,272 $ | 27,22 M | |
| 10,25 $ | 16,13 M | |
Adamas One JEWL | 0,0005 $ | 19,02 K |
BTCS Inc. BTCS | 1,11 $ | 55,25 M |
| 12,32 $ | 124,59 M | |
| 0,849 $ | 27,97 M | |
HeartBeam BEAT | 0,75 $ | 41,63 M |
BT Brands, Inc. BTBD | 1,07 $ | 6,62 M |
| 4,13 $ | 43,65 M | |
Astrotech ASTC | 10,91 $ | 19,62 M |
| 0,0001 $ | 3,74 K | |
| 3,42 $ | 7,10 M | |
Marpai MRAI | 0,795 $ | 20,11 M |
| 0,007 $ | 341,51 K | |
| 4,26 $ | 8,23 M | |
| 1,58 $ | 10,47 M | |
| 0,0001 $ | 3,07 K | |
| 5,50 $ | 24,72 M | |
| 3,34 $ | 10,28 M | |
| 3,14 $ | 71,01 M | |
Hempacco HPCO | 0,0001 $ | 592,00 |
| 1,62 $ | 11,66 M | |
Polar Power POLA | 1,81 $ | 6,59 M |
| 2,03 $ | 268,03 M | |
| 0,0001 $ | 1,90 K | |
| 23,40 $ | 146,35 M | |
| 0,061 $ | 0, | |
PolyPid Ltd. PYPD | 5,08 $ | 97,40 M |
| 1,27 $ | 6,62 M | |
iPower IPW | 2,14 $ | 1,42 M |
| 1,14 $ | 97,79 M | |
| 17,50 $ | 173,03 M | |
| 0,0006 $ | 2,82 K | |
| 4,49 $ | 31,65 M | |
| 6,65 $ | 7,76 M | |
| 0,397 $ | 2,11 M | |
| 9,05 $ | 52,78 M | |
| 1,38 $ | 79,09 M | |
| 1,02 $ | 18,52 M | |
| 7,66 $ | 27,06 M | |
Ainos, Inc. AIMD | 1,94 $ | 14,29 M |
| 0,551 $ | 978,24 K | |
| 92,59 $ | 620,27 M | |
| 0,0008 $ | 15,78 K | |
Biofrontera BFRI | 0,946 $ | 12,11 M |
VerifyMe, Inc. VRME | 0,614 $ | 8,06 M |
| 13,88 $ | 47,70 M | |
Stryve Foods SNAX | 0,0004 $ | 1,74 K |
GigaMedia GIGM | 1,51 $ | 16,63 M |
Top Ships TOPS | 0,77 $ | 4,27 M |
| 0,16 $ | 1,30 M | |
Remark Holdings MARK | 0,0012 $ | 74,28 K |
Rail Vision RVSN | 4,61 $ | 10,11 M |
| 0,802 $ | 9,93 M | |
iBio IBIO | 1,75 $ | 86,94 M |
| 0,376 $ | 9,58 M | |
Nephros, Inc. NEPH | 3,57 $ | 38,76 M |
| 0,823 $ | 19,02 M | |
| 2,10 $ | 3,39 M | |
| 19,03 $ | 275,65 M | |
NanoViricides NNVC | 1,38 $ | 31,72 M |
Aclarion, Inc. ACON | 2,88 $ | 7,09 M |
| 0,0001 $ | 433,00 | |
| 2,99 $ | 7,41 M | |
| 3,80 $ | 4,77 M | |
iSpecimen ISPC | 2,65 $ | 3,81 M |
OLB Group OLB | 0,381 $ | 5,59 M |
| 0,001 $ | 75,46 K | |
| 0,0002 $ | 350,00 | |
| 0,651 $ | 21,72 M | |
| 0,3 $ | 2,19 M | |
| 2,78 $ | 22,22 M | |
Precipio PRPO | 24,76 $ | 44,26 M |
| 0,49 $ | 17,66 M | |
| 2,63 $ | 13,63 M | |
| 1,85 $ | 48,88 M | |
| 1,20 $ | 12,22 M | |
Austin Gold AUST | 1,11 $ | 15,20 M |
Asset Entities ASST | 10,91 $ | 889,91 M |
| 3,03 $ | 4,99 M | |
| 0,56 $ | 13,88 M | |
Applied UV, Inc. AUVI | 0,0003 $ | 1,40 K |
Immuron Limited IMRN | 1,06 $ | 8,56 M |
Myomo MYO | 1,04 $ | 40,18 M |
Gyrodyne , LLC GYRO | 6,13 $ | 13,47 M |
| 0,055 $ | 1,95 M | |
| 3,02 $ | 14,65 M | |
| 5,19 $ | 2,75 M | |
| 4,44 $ | 5,53 M | |
Socket Mobile SCKT | 0,603 $ | 4,97 M |
| 5,70 $ | 7,22 M | |
Alset Inc. AEI | 1,44 $ | 56,01 M |
| 5,55 $ | 258,57 M | |
| 11,65 $ | 18,97 M | |
Ontrak OTRK | 0,33 $ | 0, |
| 5,37 $ | 97,33 M | |
| 1,92 $ | 5,31 M | |
| 3,45 $ | 7,48 M | |
| 1,53 $ | 27,63 M | |
Microbot Medical MBOT | 1,95 $ | 130,97 M |
| 10,66 $ | 39,36 M | |
Shineco, Inc. SISI | 0,252 $ | 226,95 K |
Cingulate CING | 5,47 $ | 73,68 M |
Netcapital NCPL | 0,536 $ | 4,21 M |
| 0,334 $ | 2,77 M | |
Reborn Coffee REBN | 1,51 $ | 12,40 M |
| 3,39 $ | 14,68 M | |
| 0, IDR | 0, | |
| 0,005 $ | 211,86 K | |
Trust Stamp IDAI | 1,98 $ | 11,09 M |
| 13,58 $ | 34,09 M | |
| 0,0001 $ | 426,17 K | |
| 0,515 $ | 17,22 M | |
| 70,20 $ | 688,81 M | |
| 0,357 $ | 7,50 M | |
| 0,021 $ | 1,35 M | |
| 2,52 $ | 21,30 M | |
| 1,70 $ | 10,11 M | |
| 0,25 $ | 11,48 M | |
Nocera, Inc. NCRA | 0,095 $ | 1,88 M |
| 2,17 $ | 3,76 M | |
| 0,167 $ | 1,39 M | |
Xcel Brands, Inc XELB | 1,80 $ | 10,90 M |
| 0,4 $ | 6,15 M | |
| 1,74 $ | 3,37 M | |
| 1,81 $ | 3,67 M | |
| 1,21 $ | 4,44 M | |
| 2,06 $ | 5,66 M | |
| 0,115 $ | 531,40 K | |
Femasys FEMY | 4,18 $ | 12,62 M |
| 0,05 $ | 2,51 M | |
| 2,49 $ | 9,71 M | |
| 0,48 $ | 3,94 M | |
| 0,455 $ | 6,32 M | |
Taoping Inc. TAOP | 1,46 $ | 14,06 M |
| 0,58 $ | 5,77 M | |
| 6,10 $ | 4,05 M | |
| 1,18 $ | 9,66 M | |
Pulmatrix PULM | 1,70 $ | 6,21 M |
| 2,30 $ | 5,47 M | |
| 1,71 $ | 12,67 M | |
| 7,42 $ | 129,01 M | |
Aytu BioScience AYTU | 2,15 $ | 23,08 M |
| 2,56 $ | 5,60 M | |
authID AUID | 1,07 $ | 17,26 M |
Imunon IMNN | 1,78 $ | 7,48 M |
| 2,96 $ | 2,46 M | |
| 0,0001 $ | 1,21 K | |
Aethlon Medical AEMD | 0,823 $ | 1,95 M |
| 1,26 $ | 13,01 M | |
Farmmi FAMI | 0,239 $ | 3,30 M |
| 9,62 $ | 3,53 M | |
| 3,75 $ | 4,99 M | |
| 0,782 $ | 6,37 M | |
DatChat, Inc. DATS | 2,66 $ | 0, |
| 0,149 $ | 2,59 M | |
EBET, INC. EBET | 0,0002 $ | 3,00 K |
| 1,67 $ | 13,79 M | |
| 0,554 $ | 50,89 M | |
| 1,16 $ | 14,62 M | |
| 1,45 $ | 5,36 M | |
Cuentas Inc. CUEN | 0,36 $ | 3,49 M |
NexImmune, Inc. NEXI | 0,0001 $ | 139,00 |
Kubient, Inc. KBNT | 0,0001 $ | 1,47 K |
| 3,34 $ | 19,07 M | |
Amesite Inc. AMST | 1,33 $ | 7,78 M |
| 18,00 $ | 496,35 M | |
| 6,21 $ | 6,73 M | |
| 6,61 $ | 21,53 M | |
SharpLink, Inc. SBET | 4,80 $ | 1,02 B |
IM Cannabis IMCC | 0,168 $ | 1,52 M |
Sidus Space SIDU | 2,81 $ | 227,23 M |
InspireMD NSPR | 0,7 $ | 32,79 M |
| 2,51 $ | 8,26 M | |
NexGel, Inc NXGL | 0,501 $ | 4,62 M |
| 4,70 $ | 51,72 M | |
Energy Focus EFOI | 3,30 $ | 21,02 M |
| 0,011 $ | 13,79 K | |
| 1,68 $ | 20,89 M | |
| 4,37 $ | 30,08 M | |
BiomX Inc. PHGE | 0,348 $ | 4,10 M |
| 1,47 $ | 24,51 M | |
| 1,52 $ | 6,70 M | |
| 1,42 $ | 7,46 M | |
| 1,65 $ | 3,61 M | |
| 2,09 $ | 363,20 M | |
| 0,0002 $ | 1,19 K | |
| 0,392 $ | 709,60 K | |
| 4,72 $ | 42,90 M | |
| 2,63 $ | 11,66 M | |
| 0,556 $ | 3,67 M | |
| 0,8 $ | 3,73 M | |
Exicure, Inc. XCUR | 2,08 $ | 13,26 M |
Cemtrex CETX | 3,04 $ | 3,38 M |
| 1,03 $ | 8,34 M | |
| 0,0001 $ | 4,46 K | |
Enservco Corp. ENSV | 0,0005 $ | 29,09 K |
GlucoTrack, Inc. GCTK | 0,319 $ | 2,00 M |
| 14,55 $ | 385,94 M | |
Jaguar Health JAGX | 3,00 $ | 14,45 M |
| 2,91 $ | 6,67 M | |
Locafy LCFY | 3,27 $ | 5,88 M |
Virax Biolabs VRAX | 2,94 $ | 2,34 M |
| 2,97 $ | 6,36 M | |
| 0,845 $ | 4,39 M | |
| 8,04 $ | 59,04 M | |
| 1,36 $ | 2,61 M | |
Onfolio Holdings ONFO | 0,29 $ | 2,04 M |
T2 Biosystems TTOO | 0,0006 $ | 16,83 K |
| 1,28 $ | 6,27 M | |
| 1,33 $ | 6,06 M | |
| 1,49 $ | 1,28 B | |
| 0,0001 $ | 1,00 K | |
| 24,55 $ | 0, | |
| 5,33 $ | 6,77 M | |
| 2,73 $ | 6,46 M | |
| 2,27 $ | 6,49 M | |
Swvl Holdings SWVL | 1,34 $ | 13,35 M |
SuperCom, Ltd. SPCB | 11,44 $ | 63,25 M |
| 4,51 $ | 4,89 M | |
| 1,20 $ | 1,24 M | |
| 0,02 $ | 137,85 K | |
| 1,87 $ | 11,89 M | |
PainReform PRFX | 1,38 $ | 4,20 M |
Oragenics OGEN | 0,581 $ | 2,62 M |
Maris-Tech Ltd. MTEK | 0,98 $ | 10,22 M |
| 0,33 $ | 7,11 M | |
| 1,12 $ | 3,90 M | |
| 13,38 $ | 459,66 M | |
| 0,07 $ | 80,22 K | |
Auddia Inc. AUUD | 1,35 $ | 7,24 M |
| 0,005 $ | 24,27 K | |
| 4,84 $ | 9,72 M | |
Trevena TRVN | 0,011 $ | 9,50 K |
Peraso Inc. PRSO | 0,909 $ | 13,40 M |
Soluna Holdings SLNH | 1,35 $ | 212,96 M |
IMTE IMTE | 0,443 $ | 1,53 M |
| 3,89 $ | 2,23 M | |
SaverOne 2014 SVRE | 2,64 $ | 2,47 M |
| 1,65 $ | 96,34 M | |
| 2,05 $ | 8,53 M | |
| 0,679 $ | 1,40 M | |
| 0,28 $ | 922,59 K | |
| 0,691 $ | 3,55 M | |
Mobilicom MOB | 5,13 $ | 64,81 M |
| 6,21 $ | 5,90 M | |
| 1,03 $ | 4,03 M | |
Nuwellis NUWE | 3,05 $ | 1,11 M |
Soligenix SNGX | 0,396 $ | 5,87 M |
| 1,04 $ | 1,38 M | |
| 0,001 $ | 163,88 K | |
| 0,185 $ | 3,14 M | |
| 24,11 $ | 0, | |
| 0,0014 $ | 3,77 K | |
| 2,60 $ | 3,99 M | |
| 1,23 $ | 5,89 M | |
SciSparc Ltd. SPRC | 5,52 $ | 3,16 M |
| 0,048 $ | 181,68 K | |
Greenlane GNLN | 2,42 $ | 1,53 M |
| 4,59 $ | 13,90 M | |
| 2,03 $ | 7,47 M | |
| 0,753 $ | 17,31 M | |
| 2,02 $ | 5,67 M | |
| 2,00 $ | 1,89 M | |
| 0,0001 $ | 1,58 K | |
| 1,37 $ | 2,46 M | |
| 4,78 $ | 6,99 M | |
| 2,30 $ | 5,49 M | |
| 0,0001 $ | 902,00 | |
SCWorx Corp. WORX | 0,35 $ | 373,42 K |
| 0,0001 $ | 638,00 | |
| 1,55 $ | 5,14 M | |
| 1,03 $ | 11,91 M | |
SenesTech, Inc. SNES | 1,49 $ | 7,90 M |
Edible Garden EDBL | 0,191 $ | 1,83 M |
Akanda AKAN | 13,71 $ | 7,41 M |
| 0,25 $ | 434,56 K | |
| 1,38 $ | 5,56 M | |
| 0,183 $ | 207,88 K | |
| 0,0005 $ | 1,57 K | |
| 2,20 $ | 3,27 M | |
Aditxt, Inc. ADTX | 0,006 $ | 5,99 M |
| 0,0001 $ | 1,40 K | |
| 0,366 $ | 1,18 M | |
| 0,74 $ | 20,58 M | |
| 0, IDR | 0, | |
| 0,28 $ | 4,30 M | |
| 0,66 $ | 26,75 M | |
| 0,38 $ | 5,48 M | |
| 2,11 $ | 9,41 M | |
My Size, Inc. MYSZ | 0,45 $ | 2,17 M |
| 0,01 $ | 337,09 K | |
| 1,29 $ | 20,52 M | |
| 1,29 $ | 5,19 M | |
| 2,91 $ | 2,17 M |
