Najlepšie nano-cap akcie a najväčšie spoločnosti v segmente
Nano-cap akcie predstavujú akcie spoločností s veľmi malou trhovou kapitalizáciou, zvyčajne menej ako 50 miliónov USD. Tieto spoločnosti sú často v počiatočných fázach rastu a môžu pôsobiť v špecializovaných alebo inovatívnych sektoroch. Nano-cap akcie majú obrovský rastový potenciál, ale sú spojené s veľmi vysokým rizikom a volatilitou. V tabuľke nižšie nájdete zoznam najvýznamnejších nano-cap akcií podľa trhovej kapitalizácie. Tento zoznam obsahuje len najväčšie verejne obchodovateľné nano-cap spoločnosti a údaje sú pravidelne aktualizované.
Nano-cap akcie: Investície s vysokým rizikom a vysokou odmenou
Nano-cap akcie sú považované za veľmi rizikovú investíciu, ale pre tých, ktorí sú ochotní podstúpiť riziko, môžu priniesť výnimočné zhodnotenie. Spoločnosti v tomto segmente často operujú v rýchlo sa meniacich odvetviach a môžu zažiť obrovský rast. Medzi najvýznamnejšie nano-cap spoločnosti patria:
- Technológie: Digital Ally, Bridgeline Digital
- Biotechnológie: Aethlon Medical, AIM ImmunoTech
- Energetika: Recon Technology, Houston American Energy
- Spotrebný tovar: Ideanomics, ShiftPixy
Výhodou investovania do nano-cap akcií je obrovský rastový potenciál, ktorý tieto spoločnosti ponúkajú, ak sa im podarí prekonať výzvy spojené s expanziou a rastom. Tieto spoločnosti sú však často vystavené veľkým rizikám, a preto sú nano-cap akcie vhodné len pre veľmi skúsených a rizikovo orientovaných investorov.
Kde kúpiť Nano-cap akcie
Nano-cap akcie je možné kúpiť prostredníctvom brokerov, ktorí umožňujú prístup na svetové akciové burzy. Medzi populárnymi brokermi je napríklad eToro, kde môžete obchodovať svetové akcie bez poplatkov, s minimálnym vkladom od 100 EUR. Broker ponúka aj vzdelávanie, demo účet a video návody zadarmo, vďaka čomu je vhodný aj pre začiatočníkov. Ďalšou možnosťou sú banky a ich investičné fondy, avšak táto možnosť býva často spojená s vyššími poplatkami.
Investovanie do akcií a ETF je spojené s rizikom.
| Akcie | Cena | Trhová kapitalizácia |
|---|---|---|
cbdMD YCBD | 0,695 $ | 7,30 M |
MMTec, Inc. MTC | 2,58 $ | 256,94 M |
Fuel Tech, Inc. FTEK | 2,13 $ | 66,23 M |
| 4,05 $ | 24,14 M | |
| 0,147 $ | 2,26 M | |
| 0,0002 $ | 184,00 | |
| 5,65 $ | 175,45 M | |
Comstock Mining LODE | 4,19 $ | 318,08 M |
| 5,37 $ | 54,87 M | |
| 2,73 $ | 141,96 M | |
| 16,28 $ | 403,24 M | |
EuroDry Ltd. EDRY | 21,71 $ | 62,74 M |
| 1,16 $ | 51,68 M | |
| 6,84 $ | 32,59 M | |
| 4,94 $ | 223,45 M | |
| 1,05 $ | 120,46 M | |
NuCana NCNA | 1,55 $ | 6,45 M |
| 10,02 $ | 58,52 M | |
NSTS Bancorp NSTS | 13,76 $ | 66,51 M |
Red Cat Holdings RCAT | 9,70 $ | 1,48 B |
Indonesia Energy INDO | 2,74 $ | 42,08 M |
PAVmed PAVM | 5,02 $ | 35,94 M |
| 13,58 $ | 852,68 M | |
| 2,27 $ | 459,13 M | |
| 0,011 $ | 305,26 K | |
| 0,669 $ | 25,78 M | |
| 3,16 $ | 39,14 M | |
| 1,70 $ | 34,60 M | |
| 2,30 $ | 52,93 M | |
| 24,63 $ | 111,90 M | |
| 13,60 $ | 1,14 B | |
| 2,64 $ | 31,11 M | |
| 3,76 $ | 352,71 M | |
NextPlat Corp NXPL | 6,16 $ | 16,67 M |
| 13,58 $ | 182,27 M | |
| 7,16 $ | 32,90 M | |
| 5,66 $ | 35,03 M | |
| 18,25 $ | 74,21 M | |
| 5,51 $ | 129,20 M | |
Usio USIO | 2,23 $ | 61,57 M |
| 0,535 $ | 39,98 M | |
| 5,05 $ | 66,71 M | |
| 35,40 $ | 101,47 M | |
| 8,59 $ | 282,13 M | |
| 5,55 $ | 8,26 M | |
| 0, IDR | 0, | |
| 16,93 $ | 79,43 M | |
| 17,40 $ | 89,51 M | |
| 1,09 $ | 33,95 M | |
| 0, IDR | 0, | |
| 0, IDR | 0, | |
| 16,70 $ | 92,97 M | |
| 21,31 $ | 441,93 M | |
Lifevantage LFVN | 6,24 $ | 78,72 M |
Minerva Surgical UTRS | 0,0001 $ | 887,00 |
Intellicheck IDN | 4,32 $ | 87,49 M |
| 3,77 $ | 161,36 M | |
NextCure, Inc. NXTC | 1,65 $ | 5,96 M |
Genprex GNPX | 0,52 $ | 5,68 M |
Co-Diagnostics CODX | 3,03 $ | 11,06 M |
Snail Inc SNAL | 0,604 $ | 26,38 M |
| 2,68 $ | 8,82 M | |
| 21,76 $ | 236,07 M | |
| 3,77 $ | 59,81 M | |
Anghami Inc. ANGH | 3,21 $ | 29,10 M |
Owlet OWLT | 5,46 $ | 158,35 M |
| 1,72 $ | 85,69 M | |
| 0,643 $ | 6,76 M | |
Exagen Inc. XGN | 4,66 $ | 112,68 M |
| 66,79 $ | 0, | |
| 6,74 $ | 362,90 M | |
AquaBounty AQB | 1,11 $ | 5,71 M |
| 0,771 $ | 71,74 M | |
BioCardia, Inc. BCDA | 1,19 $ | 17,71 M |
Synlogic SYBX | 0,611 $ | 7,15 M |
| 1,03 $ | 12,49 M | |
Uxin Limited UXIN | 1,50 $ | 329,97 M |
| 15,30 $ | 156,97 M | |
Ondas Holdings ONDS | 7,97 $ | 4,19 B |
| 17,77 $ | 51,26 M | |
U.S. Gold Corp USAU | 14,60 $ | 240,92 M |
| 5,61 $ | 560,40 M | |
Momentus MNTS | 7,56 $ | 142,30 M |
| 0,91 $ | 13,01 M | |
| 0,0001 $ | 5,45 K | |
| 6,57 $ | 1,89 B | |
| 13,54 $ | 2,66 B | |
Draganfly DPRO | 5,08 $ | 187,37 M |
| 0,49 $ | 62,29 M | |
| 1,66 $ | 1,54 M | |
| 18,52 $ | 973,51 M | |
| 3,70 $ | 282,93 M | |
| 2,68 $ | 5,29 M | |
| 2,65 $ | 1,96 M | |
Koss KOSS | 3,91 $ | 37,01 M |
| 6,83 $ | 87,04 M | |
| 6,70 $ | 992,84 M | |
MIND C.T.I. Ltd. MNDO | 1,04 $ | 20,99 M |
Trinity Biotech TRIB | 0,35 $ | 7,09 M |
Golden Minerals AUMN | 0,18 $ | 2,72 M |
| 0,174 $ | 10,77 M | |
Cryo-Cell CCEL | 3,75 $ | 30,17 M |
Pluri Inc. PLUR | 2,08 $ | 22,43 M |
| 1,48 $ | 19,17 M | |
BeyondSpring BYSI | 1,63 $ | 66,82 M |
| 18,96 $ | 353,79 M | |
| 2,02 $ | 1,47 M | |
AEye LIDR | 1,31 $ | 60,44 M |
| 5,39 $ | 103,76 M | |
| 9,68 $ | 87,57 M | |
| 1,02 $ | 12,07 M | |
| 1,57 $ | 6,75 M | |
| 8,71 $ | 161,38 M | |
| 6,63 $ | 253,57 M | |
IZEA Worldwide IZEA | 3,61 $ | 63,22 M |
| 10,02 $ | 733,80 M | |
| 0,292 $ | 20,75 M | |
| 2,37 $ | 19,30 M | |
Inuvo INUV | 1,30 $ | 19,27 M |
| 10,84 $ | 7,24 M | |
| 4,17 $ | 234,37 M | |
| 0,13 $ | 765,47 K | |
| 0,0059 $ | 544,07 K | |
| 1,13 $ | 19,58 M | |
Orchestra BioMed OBIO | 4,21 $ | 252,10 M |
Nuburu, Inc. BURU | 0,145 $ | 25,98 M |
TherapeuticsMD TXMD | 2,13 $ | 24,60 M |
| 2,00 $ | 12,53 M | |
| 1,12 $ | 16,25 M | |
Cyngn CYN | 1,22 $ | 17,60 M |
| 0,966 $ | 113,57 M | |
Evaxion A/S EVAX | 3,23 $ | 26,90 M |
| 3,85 $ | 39,52 M | |
| 3,65 $ | 22,60 M | |
| 5,39 $ | 240,03 M | |
Aware, Inc. AWRE | 1,40 $ | 30,30 M |
| 15,79 $ | 3,84 B | |
AppTech Payments APCX | 0,34 $ | 14,28 M |
Crexendo CXDO | 7,45 $ | 241,49 M |
| 10,22 $ | 30,34 M | |
| 0,85 $ | 49,81 M | |
Energous WATT | 22,62 $ | 124,41 M |
OMNIQ Corp. OMQS | 0,096 $ | 1,46 M |
| 0,027 $ | 527,46 K | |
| 2,01 $ | 46,90 M | |
Expion360 XPON | 0,468 $ | 5,35 M |
| 2,33 $ | 22,12 M | |
| 1,12 $ | 10,55 M | |
| 3,91 $ | 301,80 M | |
| 12,54 $ | 52,49 M | |
| 1,99 $ | 28,32 M | |
Biote Corp. BTMD | 1,76 $ | 62,57 M |
| 20,48 $ | 180,87 M | |
| 0,985 $ | 51,56 M | |
Addentax Group ATXG | 3,85 $ | 3,01 M |
electroCore ECOR | 8,05 $ | 66,78 M |
| 0,544 $ | 5,46 M | |
| 92,23 $ | 398,57 M | |
9F Inc. JFU | 2,60 $ | 30,61 M |
| 0,27 $ | 12,22 M | |
| 1,63 $ | 67,21 M | |
| 1,38 $ | 14,57 M | |
| 1,73 $ | 31,17 M | |
| 0,77 $ | 31,59 M | |
| 6,94 $ | 3,49 M | |
Sphere 3D ANY | 2,71 $ | 18,51 M |
EUDA Health EUDA | 15,21 $ | 45,54 M |
MediaCo Holding MDIA | 0,92 $ | 75,19 M |
| 6,76 $ | 171,29 M | |
Okyo Pharma OKYO | 1,57 $ | 82,39 M |
| 15,13 $ | 90,89 M | |
Zhongchao Inc. ZCMD | 1,19 $ | 1,38 M |
| 2,41 $ | 44,80 M | |
| 11,88 $ | 373,19 M | |
| 3,28 $ | 13,11 M | |
| 2,42 $ | 12,05 M | |
| 0,301 $ | 3,62 M | |
Orgenesis, Inc. ORGS | 0,58 $ | 5,68 M |
ClearOne, Inc. CLRO | 3,14 $ | 8,40 M |
Worksport, Ltd. WKSP | 1,18 $ | 17,61 M |
LENSAR LNSR | 5,77 $ | 70,86 M |
SOBR Safe SOBR | 0,692 $ | 1,99 M |
| 13,12 $ | 209,06 M | |
Nutriband Inc. NTRB | 3,21 $ | 38,96 M |
| 0,958 $ | 7,57 M | |
Journey Medical DERM | 6,59 $ | 181,45 M |
Toro Corp. TORO | 4,84 $ | 167,27 M |
| 10,30 $ | 9,95 M | |
Guardforce AI GFAI | 0,4 $ | 12,51 M |
Zedge, Inc. ZDGE | 2,98 $ | 38,94 M |
RenovoRx, Inc. RNXT | 0,941 $ | 42,44 M |
| 1,54 $ | 18,52 M | |
| 0,659 $ | 4,99 M | |
| 0,258 $ | 58,78 M | |
Knightscope KSCP | 2,06 $ | 35,45 M |
| 3,84 $ | 5,91 M | |
Rockwell Medical RMTI | 0,598 $ | 23,58 M |
| 0,963 $ | 30,51 M | |
SPAR Group SGRP | 0,806 $ | 22,83 M |
| 3,65 $ | 15,15 M | |
| 14,31 $ | 163,52 M | |
| 11,00 $ | 19,57 M | |
Biotricity Inc. BTCY | 0,125 $ | 3,57 M |
| 4,66 $ | 55,34 M | |
| 3,32 $ | 28,89 M | |
| 16,42 $ | 45,89 M | |
| 6,81 $ | 101,96 M | |
| 0,99 $ | 15,77 M | |
| 0,88 $ | 32,26 M | |
SOS Limited SOS | 1,02 $ | 16,49 M |
Mangoceuticals MGRX | 0,365 $ | 6,27 M |
| 1,04 $ | 14,97 M | |
| 0,79 $ | 28,52 M | |
Cocrystal Pharma COCP | 1,00 $ | 13,79 M |
| 0,752 $ | 7,86 M | |
| 0,841 $ | 25,10 M | |
| 8,20 $ | 16,78 M | |
| 5,06 $ | 9,76 M | |
| 14,26 $ | 9,27 M | |
Boxlight BOXL | 4,16 $ | 2,89 M |
| 0,293 $ | 8,11 M | |
BrainsWay BWAY | 14,95 $ | 599,93 M |
| 7,83 $ | 75,38 M | |
Immix Biopharma IMMX | 10,10 $ | 719,02 M |
Genius Group GNS | 0,198 $ | 28,91 M |
ASP Isotopes ASPI | 6,46 $ | 813,34 M |
| 8,55 $ | 24,97 M | |
ALPS Group Inc ALPS | 0,6 $ | 99,86 M |
| 0,8 $ | 5,12 M | |
Lipocine LPCN | 2,46 $ | 20,28 M |
| 0,0001 $ | 2,99 K | |
Vincerx Pharma VINC | 0,013 $ | 68,05 K |
| 3,39 $ | 30,87 M | |
| 1,42 $ | 86,34 M | |
Evogene Ltd. EVGN | 0,415 $ | 5,02 M |
| 1,99 $ | 5,89 M | |
| 28,25 $ | 51,13 M | |
| 2,90 $ | 3,06 M | |
Intrusion Inc. INTZ | 0,691 $ | 14,08 M |
| 3,83 $ | 7,49 M | |
XWELL, Inc. XWEL | 1,04 $ | 8,78 M |
| 2,56 $ | 24,42 M | |
Biomerica BMRA | 1,74 $ | 5,36 M |
Eltek Ltd. ELTK | 9,16 $ | 61,55 M |
| 0, IDR | 0, | |
SeaChange SEAC | 3,25 $ | 8,40 M |
| 0,848 $ | 6,25 M | |
| 0,0001 $ | 4,04 K | |
| 0,235 $ | 1,52 M | |
| 5,76 $ | 70,67 M | |
Freightos CRGO | 1,36 $ | 70,29 M |
| 1,12 $ | 14,51 M | |
Entera Bio ENTX | 1,61 $ | 79,39 M |
| 18,78 $ | 0, | |
Team Inc TISI | 16,88 $ | 77,16 M |
| 6,81 $ | 44,61 M | |
| 3,27 $ | 17,45 M | |
| 7,60 $ | 208,19 M | |
| 3,04 $ | 192,21 M | |
| 1,55 $ | 40,30 M | |
| 21,26 $ | 435,38 M | |
| 10,50 $ | 23,75 M | |
| 1,06 $ | 15,70 M | |
| 3,44 $ | 458,35 M | |
| 1,18 $ | 5,98 M | |
| 5,40 $ | 29,21 M | |
Laser Photonics LASE | 1,61 $ | 61,78 M |
| 15,20 $ | 34,63 M | |
| 1,49 $ | 8,97 M | |
| 3,50 $ | 2,05 M | |
Vaccinex VCNX | 0,77 $ | 2,06 M |
| 2,20 $ | 80,64 M | |
| 2,85 $ | 61,51 M | |
| 3,43 $ | 48,75 M | |
| 1,24 $ | 17,32 M | |
| 0, IDR | 0, | |
| 1,50 $ | 2,42 M | |
The9 NCTY | 5,00 $ | 76,37 M |
| 2,75 $ | 13,53 M | |
| 0,504 $ | 5,97 M | |
| 12,78 $ | 88,95 M | |
| 2,08 $ | 33,58 M | |
Surrozen, Inc. SRZN | 25,54 $ | 296,53 M |
| 4,52 $ | 13,20 M | |
| 3,30 $ | 4,75 M | |
Vivakor VIVK | 0,377 $ | 3,45 M |
| 0,327 $ | 3,79 M | |
PaxMedica PXMD | 0,0005 $ | 63,13 K |
| 0,817 $ | 1,73 M | |
| 0,39 $ | 3,91 M | |
| 1,54 $ | 13,11 M | |
| 1,05 $ | 2,44 M | |
| 1,53 $ | 23,76 M | |
| 0,54 $ | 14,33 M | |
Avalon GloboCare ALBT | 0,278 $ | 3,35 M |
| 0,4 $ | 36,25 M | |
| 0,099 $ | 10,42 M | |
| 1,50 $ | 16,87 M | |
MOGU Inc. MOGU | 1,67 $ | 13,65 M |
| 11,00 $ | 22,58 M | |
| 0,836 $ | 5,25 M | |
| 3,85 $ | 16,07 M | |
Carver Bancorp CARV | 1,35 $ | 7,14 M |
| 0,65 $ | 3,82 M | |
| 0,265 $ | 26,54 M | |
| 10,00 $ | 15,74 M | |
Adamas One JEWL | 0,0005 $ | 19,02 K |
BTCS Inc. BTCS | 1,11 $ | 55,00 M |
| 11,61 $ | 117,41 M | |
| 0,843 $ | 27,78 M | |
HeartBeam BEAT | 0,665 $ | 36,92 M |
BT Brands, Inc. BTBD | 1,04 $ | 6,43 M |
| 3,80 $ | 40,16 M | |
Astrotech ASTC | 10,87 $ | 19,56 M |
| 0,0001 $ | 3,74 K | |
| 3,57 $ | 7,41 M | |
Marpai MRAI | 0,715 $ | 18,08 M |
| 0,0064 $ | 312,24 K | |
| 4,29 $ | 8,28 M | |
| 1,59 $ | 10,53 M | |
| 0,0001 $ | 3,07 K | |
| 5,96 $ | 26,79 M | |
| 3,03 $ | 9,33 M | |
| 3,00 $ | 67,84 M | |
Hempacco HPCO | 0,0001 $ | 592,00 |
| 1,61 $ | 11,56 M | |
Polar Power POLA | 1,71 $ | 6,21 M |
| 1,86 $ | 245,58 M | |
| 0,0001 $ | 1,90 K | |
| 21,61 $ | 135,15 M | |
| 0,061 $ | 0, | |
PolyPid Ltd. PYPD | 4,85 $ | 92,99 M |
| 1,30 $ | 6,78 M | |
iPower IPW | 2,02 $ | 1,34 M |
| 1,13 $ | 96,94 M | |
| 15,16 $ | 149,93 M | |
| 0,0006 $ | 2,82 K | |
| 4,54 $ | 32,01 M | |
| 6,97 $ | 8,13 M | |
| 0,33 $ | 1,75 M | |
| 8,60 $ | 50,16 M | |
| 1,35 $ | 77,37 M | |
| 1,02 $ | 18,52 M | |
| 7,66 $ | 27,07 M | |
Ainos, Inc. AIMD | 1,74 $ | 12,78 M |
| 0,617 $ | 1,10 M | |
| 89,70 $ | 600,91 M | |
| 0,0035 $ | 69,06 K | |
Biofrontera BFRI | 0,979 $ | 12,54 M |
VerifyMe, Inc. VRME | 0,606 $ | 7,94 M |
| 12,00 $ | 41,24 M | |
Stryve Foods SNAX | 0,0004 $ | 1,74 K |
GigaMedia GIGM | 1,47 $ | 16,25 M |
Top Ships TOPS | 0,832 $ | 4,61 M |
| 0,161 $ | 1,30 M | |
Remark Holdings MARK | 0,0015 $ | 92,85 K |
Rail Vision RVSN | 4,64 $ | 10,17 M |
| 0,749 $ | 9,28 M | |
iBio IBIO | 1,78 $ | 88,18 M |
| 0,371 $ | 9,46 M | |
Nephros, Inc. NEPH | 3,75 $ | 40,71 M |
| 0,694 $ | 16,04 M | |
| 2,10 $ | 3,39 M | |
| 18,50 $ | 267,97 M | |
NanoViricides NNVC | 1,40 $ | 32,18 M |
Aclarion, Inc. ACON | 2,85 $ | 7,02 M |
| 0,0001 $ | 433,00 | |
| 2,91 $ | 7,20 M | |
| 3,83 $ | 4,81 M | |
iSpecimen ISPC | 2,67 $ | 3,84 M |
OLB Group OLB | 0,393 $ | 5,76 M |
| 0,002 $ | 150,92 K | |
| 0,0002 $ | 350,00 | |
| 0,63 $ | 21,03 M | |
| 0,312 $ | 2,28 M | |
| 2,59 $ | 20,70 M | |
Precipio PRPO | 23,31 $ | 41,66 M |
| 0,436 $ | 15,72 M | |
| 2,60 $ | 13,47 M | |
| 7,76 $ | 205,04 M | |
| 1,20 $ | 12,20 M | |
Austin Gold AUST | 1,13 $ | 15,47 M |
Asset Entities ASST | 11,51 $ | 938,85 M |
| 3,15 $ | 5,19 M | |
| 0,565 $ | 14,00 M | |
Applied UV, Inc. AUVI | 0,0003 $ | 1,40 K |
Immuron Limited IMRN | 1,08 $ | 8,72 M |
Myomo MYO | 1,05 $ | 40,57 M |
Gyrodyne , LLC GYRO | 6,13 $ | 13,47 M |
| 0,043 $ | 1,53 M | |
| 3,05 $ | 14,79 M | |
| 4,79 $ | 2,54 M | |
| 4,62 $ | 5,76 M | |
Socket Mobile SCKT | 0,59 $ | 4,86 M |
| 6,07 $ | 7,68 M | |
Alset Inc. AEI | 1,37 $ | 53,09 M |
| 4,42 $ | 205,69 M | |
| 11,21 $ | 18,26 M | |
Ontrak OTRK | 0,33 $ | 0, |
| 4,82 $ | 87,37 M | |
| 1,91 $ | 5,29 M | |
| 3,28 $ | 7,11 M | |
| 1,57 $ | 28,36 M | |
Microbot Medical MBOT | 1,82 $ | 121,90 M |
| 11,01 $ | 40,64 M | |
Shineco, Inc. SISI | 0,252 $ | 226,95 K |
Cingulate CING | 5,07 $ | 68,22 M |
Netcapital NCPL | 0,588 $ | 4,62 M |
| 0,342 $ | 2,84 M | |
Reborn Coffee REBN | 1,49 $ | 12,24 M |
| 3,38 $ | 14,64 M | |
| 0, IDR | 0, | |
| 0,0058 $ | 245,76 K | |
Trust Stamp IDAI | 1,58 $ | 8,84 M |
| 13,31 $ | 33,42 M | |
| 0,0001 $ | 426,17 K | |
| 0,537 $ | 17,96 M | |
| 65,98 $ | 647,40 M | |
| 0,355 $ | 7,47 M | |
| 0,02 $ | 1,35 M | |
| 2,55 $ | 21,60 M | |
| 1,70 $ | 10,11 M | |
| 0,247 $ | 11,32 M | |
Nocera, Inc. NCRA | 0,102 $ | 2,02 M |
| 2,20 $ | 3,81 M | |
| 0,16 $ | 1,33 M | |
Xcel Brands, Inc XELB | 1,78 $ | 10,78 M |
| 0,45 $ | 6,92 M | |
| 1,73 $ | 3,34 M | |
| 1,84 $ | 3,72 M | |
| 0,911 $ | 3,34 M | |
| 2,13 $ | 5,85 M | |
| 0,09 $ | 415,88 K | |
Femasys FEMY | 3,84 $ | 11,60 M |
| 0,034 $ | 1,70 M | |
| 2,46 $ | 9,59 M | |
| 0,08 $ | 145,48 K | |
| 0,459 $ | 3,77 M | |
| 0,461 $ | 6,40 M | |
Taoping Inc. TAOP | 1,55 $ | 14,88 M |
| 0,561 $ | 5,58 M | |
| 14,90 $ | 9,65 M | |
| 0,98 $ | 8,02 M | |
Pulmatrix PULM | 1,64 $ | 5,99 M |
| 2,30 $ | 5,47 M | |
| 1,48 $ | 10,96 M | |
| 7,21 $ | 125,36 M | |
Aytu BioScience AYTU | 2,17 $ | 23,29 M |
| 2,53 $ | 5,54 M | |
authID AUID | 1,13 $ | 18,23 M |
Imunon IMNN | 1,75 $ | 7,35 M |
| 3,29 $ | 2,73 M | |
| 0,0001 $ | 1,21 K | |
Aethlon Medical AEMD | 0,887 $ | 2,10 M |
| 1,31 $ | 13,52 M | |
Farmmi FAMI | 0,27 $ | 3,73 M |
| 10,07 $ | 3,70 M | |
| 3,86 $ | 5,14 M | |
| 0,776 $ | 6,32 M | |
DatChat, Inc. DATS | 2,66 $ | 0, |
| 0,139 $ | 2,40 M | |
EBET, INC. EBET | 0,0001 $ | 1,50 K |
| 1,59 $ | 13,13 M | |
| 0,579 $ | 53,18 M | |
| 1,19 $ | 14,99 M | |
| 1,16 $ | 4,29 M | |
Cuentas Inc. CUEN | 0,3 $ | 2,91 M |
NexImmune, Inc. NEXI | 0,0001 $ | 139,00 |
Kubient, Inc. KBNT | 0,0001 $ | 1,47 K |
| 3,35 $ | 19,14 M | |
Amesite Inc. AMST | 1,11 $ | 6,49 M |
| 18,44 $ | 508,48 M | |
| 5,95 $ | 6,45 M | |
| 5,70 $ | 18,56 M | |
SharpLink, Inc. SBET | 4,65 $ | 987,62 M |
IM Cannabis IMCC | 0,147 $ | 1,32 M |
Sidus Space SIDU | 2,81 $ | 226,83 M |
InspireMD NSPR | 0,72 $ | 33,72 M |
| 2,88 $ | 9,48 M | |
NexGel, Inc NXGL | 0,503 $ | 4,64 M |
| 4,91 $ | 54,03 M | |
Energy Focus EFOI | 3,04 $ | 19,36 M |
| 0,011 $ | 13,79 K | |
| 1,64 $ | 20,33 M | |
| 4,12 $ | 28,36 M | |
BiomX Inc. PHGE | 0,365 $ | 4,31 M |
| 1,34 $ | 22,34 M | |
| 1,57 $ | 6,92 M | |
| 1,25 $ | 6,56 M | |
| 1,76 $ | 3,85 M | |
| 2,18 $ | 377,97 M | |
| 0,0002 $ | 1,19 K | |
| 0,37 $ | 669,78 K | |
| 4,97 $ | 45,13 M | |
| 2,58 $ | 11,43 M | |
| 0,55 $ | 3,63 M | |
| 0,895 $ | 4,18 M | |
Exicure, Inc. XCUR | 2,39 $ | 15,23 M |
Cemtrex CETX | 2,90 $ | 3,23 M |
| 1,00 $ | 8,10 M | |
| 0,0004 $ | 17,83 K | |
Enservco Corp. ENSV | 0,0005 $ | 29,09 K |
GlucoTrack, Inc. GCTK | 0,324 $ | 2,03 M |
| 13,30 $ | 352,78 M | |
Jaguar Health JAGX | 2,92 $ | 17,02 M |
| 2,93 $ | 6,71 M | |
Locafy LCFY | 3,65 $ | 6,56 M |
Virax Biolabs VRAX | 3,23 $ | 2,57 M |
| 2,64 $ | 5,66 M | |
| 0,86 $ | 4,46 M | |
| 8,02 $ | 58,90 M | |
| 1,39 $ | 2,66 M | |
Onfolio Holdings ONFO | 0,261 $ | 1,84 M |
T2 Biosystems TTOO | 0,0005 $ | 14,02 K |
| 1,25 $ | 6,13 M | |
| 1,42 $ | 6,47 M | |
| 1,52 $ | 1,30 B | |
| 0,0001 $ | 1,00 K | |
| 24,55 $ | 0, | |
| 4,90 $ | 6,22 M | |
| 2,36 $ | 5,58 M | |
| 2,37 $ | 6,78 M | |
Swvl Holdings SWVL | 1,40 $ | 13,95 M |
SuperCom, Ltd. SPCB | 10,82 $ | 59,82 M |
| 4,60 $ | 4,99 M | |
| 2,58 $ | 2,67 M | |
| 0,02 $ | 137,16 K | |
| 1,92 $ | 12,21 M | |
PainReform PRFX | 1,42 $ | 4,32 M |
Oragenics OGEN | 0,59 $ | 2,66 M |
Maris-Tech Ltd. MTEK | 1,22 $ | 12,67 M |
| 0,345 $ | 7,44 M | |
| 1,13 $ | 3,94 M | |
| 12,47 $ | 428,40 M | |
| 0,062 $ | 71,05 K | |
Auddia Inc. AUUD | 1,24 $ | 6,65 M |
| 0,005 $ | 24,27 K | |
| 4,41 $ | 8,85 M | |
Trevena TRVN | 0,011 $ | 9,50 K |
Peraso Inc. PRSO | 0,81 $ | 11,93 M |
Soluna Holdings SLNH | 1,42 $ | 224,02 M |
IMTE IMTE | 0,44 $ | 1,52 M |
| 4,23 $ | 2,42 M | |
SaverOne 2014 SVRE | 2,72 $ | 2,54 M |
| 1,70 $ | 98,97 M | |
| 2,50 $ | 10,41 M | |
| 0,69 $ | 1,42 M | |
| 0,252 $ | 830,33 K | |
| 0,72 $ | 3,69 M | |
Mobilicom MOB | 5,10 $ | 64,43 M |
| 4,99 $ | 4,74 M | |
| 0,98 $ | 3,83 M | |
Nuwellis NUWE | 3,47 $ | 1,26 M |
Soligenix SNGX | 0,408 $ | 6,05 M |
| 1,14 $ | 1,51 M | |
| 0,0007 $ | 114,72 K | |
| 0,182 $ | 3,09 M | |
| 24,11 $ | 0, | |
| 0,0014 $ | 3,77 K | |
| 2,68 $ | 4,11 M | |
| 1,20 $ | 5,74 M | |
SciSparc Ltd. SPRC | 5,64 $ | 3,23 M |
| 0,048 $ | 181,68 K | |
Greenlane GNLN | 2,45 $ | 1,55 M |
| 4,54 $ | 13,75 M | |
| 2,13 $ | 7,84 M | |
| 0,7 $ | 16,09 M | |
| 2,02 $ | 5,67 M | |
| 2,00 $ | 1,89 M | |
| 0,0001 $ | 1,58 K | |
| 1,35 $ | 2,42 M | |
| 4,10 $ | 5,99 M | |
| 2,26 $ | 5,41 M | |
| 0,0001 $ | 902,00 | |
SCWorx Corp. WORX | 0,35 $ | 373,42 K |
| 0,0001 $ | 638,00 | |
| 1,53 $ | 5,07 M | |
| 0,985 $ | 11,44 M | |
SenesTech, Inc. SNES | 1,58 $ | 8,38 M |
Edible Garden EDBL | 0,16 $ | 1,54 M |
Akanda AKAN | 13,27 $ | 7,18 M |
| 0,25 $ | 434,56 K | |
| 1,43 $ | 5,74 M | |
| 0,183 $ | 207,88 K | |
| 0,0005 $ | 1,57 K | |
| 2,14 $ | 3,18 M | |
Aditxt, Inc. ADTX | 0,0095 $ | 9,48 M |
| 0,0001 $ | 1,40 K | |
| 0,365 $ | 1,18 M | |
| 0,78 $ | 21,70 M | |
| 0, IDR | 0, | |
| 0,245 $ | 3,76 M | |
| 0,6 $ | 24,31 M | |
| 0,405 $ | 5,85 M | |
| 2,60 $ | 11,59 M | |
My Size, Inc. MYSZ | 0,438 $ | 2,11 M |
| 0,014 $ | 475,29 K | |
| 1,34 $ | 21,38 M | |
| 1,32 $ | 5,29 M | |
| 2,73 $ | 2,04 M |
